INFO KERETA : BMW 6 Series 2016
Spesifikasi BMW 6 Series (dipetik dari edmunds)
Year Make Model: | 2016 BMW 6 Series 650i 2dr Coupe (4.4L 8cyl Turbo 8A) |
Vehicle type: | RWD 2dr 4-passenger coupe |
Configuration: | Longitudinal, front engine, rear-wheel drive |
Engine type: | Twin-turbocharged, direct-injected V8, gasoline |
Displacement (cc/cu-in): | 4,395/268 |
Block/head material: | Aluminum/aluminum |
Valvetrain: | Double overhead camshaft |
Compression ratio (x:1): | 10.0 |
Horsepower (hp @ rpm): | 445 @ 5,500 |
Torque (lb-ft @ rpm): | 480 @ 2,000 |
Fuel type: | Premium unleaded (required) |
Transmission type: | Eight-speed automatic |
Suspension, front: | Double wishbone |
Suspension, rear: | Multilink |
Steering type: | Electric power steering |
Tire type: | All-season front and rear |
Tire size: | 245/40R19 |
Wheel size: | 19-by-8.5 inches front and rear |
Wheel material: | Alloy |
Brakes, front: | Ventilated disc |
Brakes, rear: | Ventilated disc |
Fuel economy, mfr. est. (mpg): | 19 combined (16 city/25 highway) |
Fuel tank capacity (U.S. gal.): | 18.5 |
Curb weight, mfr. claim (lbs.): | 4,275 |
Length (in.): | 192.8 |
Width (in.): | 74.6 |
Height (in.): | 53.9 |
Wheelbase (in.): | 112.4 |
Headroom, front (in.): | 40.0 |
Headroom, rear (in.): | 35.7 |
Shoulder room, front (in.): | 56.9 |
Shoulder room, rear (in.): | 49.7 |
Seating capacity: | 4 |
Tag: bmw 6 series info kereta